Topic | Presentation | Notes | Hard Copy Test | Quiz |
---|---|---|---|---|
Cardiac A & P | Presentation (Sway) | |||
Acute Coronary Syndrome (ACS) | Presentation (Sway) | |||
Heart Failure (HF) | Presentation (Sway) | |||
Cardiac Diagnostics | Presentation (Sway) | |||
Cardiology Care Plans | Presentation (Sway) | |||
Cardiac Surgery Care Plans | Presentation (Sway) | |||
ACS & HF GAP Tools | Presentation (YouTube Playlist) | |||
Women’s Heart Health | Presentation (Sway) | |||
Medtronic 5392 Dual Chamber Temporary Transvenous Pacemaker - Overview and Troubleshooting | Presentation | |||
Transcutaneous Pacing Overview in Practice | Presentation | |||
Cardiac Risk Factors |
| |||
Cardiac Physical Assessment |
| |||
Rhythm Interpretation Module 1: The Basics |
| |||
Rhythm Interpretation Module 2: Atrial |
| |||
Rhythm Interpretation Module 3: Junctional |
| |||
Rhythm Interpretation Module 4: Ventricular |
| |||
Rhythm Interpretation Module 5: Blocks |
| |||
12 Lead ECG Module 1 |
| |||
12 Lead ECG Module 2 |
| |||
12 Lead ECG Module 3 |
| |||
12 Lead ECG Module 4 |
| |||
Congenital Cardiac Conditions |
| |||
Pacing |
| Print copy of test | ||
Oxygen Supply and Demand |
|