The mission of the UOHI PET Research Radiochemistry Laboratory is to provide the UOHI, the University of Ottawa and Greater Ottawa region with an onsite core facility that can offer a bench to bedside production/service, providing quality PET Radiopharmaceuticals for research projects in radiochemistry, targetry, animal-models and human imaging.
Our goal is to produce novel and established PET Radiopharmaceuticals for innovative research to help understand and guide novel therapies in cardiovascular, kidney, diabetes, oncology and neuroscience diseases.
Our lab offers the capability for research on basic radiochemistry to develop novel PET probes with the ultimate goal of translational work in humans to address scientific questions via PET imaging.
Services
Radiotracer | Application in Cardiology | Other Potential Applications |
---|---|---|
13N-Ammonia | Myocardial blood flow Animal and human MBF quantification | Renal perfusion |
18F-NaF | Arterial calcific/plaque imaging atherosclerosis | Bone cancer |
18F-FTHA | Free fatty acid uptake PAH patients and animal models | Other animal models such as MLIP +/+, +/-, -/- mice Skeletal muscle anomalies |
11C-HED | SNS innervations Sleep apnea study Heart failure Atrial fibrillation | Evaluation of neuronal integrity (examination of tumours of the sympathetic nervous systems) |
11C-Acetate | MBF Myocardial oxygen consumption Myocardial perfusion Oxidative metabolism Cardiac efficiency Renal perfusion | Prostate cancer Renal cell carcinoma (RCC) Bladder carcinoma Brain tumours Multiple myeloma MBF in kidney |
11C-Rolipram | PDE4 ligand Heart failure | |
18F-FPyKYNE-Losartan | AT1 receptor uptake Heart failure, hypertension | Diabetes, renal diseases |
18F-HFB | Cell regenerative therapy | Cell regenerative therapy Direct Cell Labelling |
18F-FPyKYNE-c(RGDyK) | αVβ3 Integrin Receptor Inflammation | Inflammation |
11C-methyl-Hydroxyfasudil | Rho-Kinase ligand Inflammation, heart failure, hypertension | Diabetes |
11C-Carfentanil | Opioid Receptor ligand Mental disorders | |
Neurodegenerative disease Alzheimer disease | Dementia |
Radiotracer for Brain Imaging | Description | Field Applications |
---|---|---|
11C-Raclopride | Dopamine D2 receptor antagonist that has the potential of quantifying changes in extracellular dopamine release. |
|
18F-FEOBV | Highly selective tracer to vesicular acetylcholine transporter (VAT) that is utilized as a biomarker of cholinergic innervation density. |
|
18F-SynVesT-1 | Synaptic vesicle glycoprotein 2A tracer |
User Fee Schedule
Prices in effect as of April 01, 2024.
Pre-Clinical Imaging and Human Clinical and Large Animal Imaging Research | |||
---|---|---|---|
External User (CAD) | Internal User (CAD) | Pilot studies ** | |
Complete synthesis | |||
NaF | 750 | 650 | 600 |
NH3 | 430 | 330 | 300 |
Acetate | 800 | 770 | 670 |
HED | 1,260 | 1,160 | 1,100 |
LMI1195 | 1,560 | 1,460 | 1,300 |
Raclopride | 1,340 | 1,240 | 1,200 |
FEOBV | 1,700 | 1,600 | 1,500 |
SynVesT-1 | 2,080 | 1,980 | 1,980 |
a 18F-Aldehyde / BF3 | 230 | 230 | 230 |
b 18F | 250/unit ($50 for additional unit) | 230/unit ($50 for additional unit) | 230 (50 for additional unit) |
b 18F-Fx Fn | 400/unit (100 for additional unit) | 300/unit (100 for additional unit) | 300/unit (100 for additional unit) |
b 11C-MeI | 300 (15 min beam time. $100 for additional unit) | 100/unit (50 for additional unit) | 100 (50 for additional unit) |
b 11C-CO2 | 30 / unit (15 min beam time) | 30 / unit (15 min beam time) | 30 / unit (15 min beam time) |
Radiotracer Module Training | $60 / hour | $60 / hour | $60 / hour |
- * The fee will increase by 1.5% each year
- ** Pilot = maximum 10 doses
- a = beaming/synthesis performed by Radiochemistry staff (Materials are not included)
- b = beaming/synthesis performed by PI staff
- Unit = 15 minutes beam time
List of Equipment
- Siemens CTI Eclipse HP/RD Hybrid Cyclotron
- GE Tracerlab MX (coincidence)
- GE Tracerlab FX F-N
- GE Tracerlab FX C-Pro
- GE FASTlab
- MediSMARTS Radiation Monitoring System
- Von Gahlen Hot cells
- SRI Gas Chromatography System
- Radio-TLC Imaging Scanner
- Agilent HPLC
- Agilent GC
- Multi-Channel Analyzer (MCA)
- Laminar Flow Hoods and Biological Safety Cabinets
- Capintec Dose Calibrators
- Mettler Toledo Balance
- Millipore Water Deionizer
- Analytical and Semi-preparative HPLC Systems (Waters)
- Rotary Evaporator
- Perkin Elmer GC
- Turbomax Auto Headspace Sampler
Contact
For service requests and more information please contact:
Dr. Christian Umeobika, PhD
Manager, Radiochemistry Laboratory
@email
Facility Staff Members
Dr. Christian Umeobika, PhD
Manager, Radiochemistry Laboratory
Develops, produces and analyses novel and established PET Radiopharmaceuticals and oversees lab operations.
@email
Elmi Mohamed
Radiochemistry Technologist
@email
Produce and analyze novel and established PET Radiopharmaceuticals.
Hugo Nolasco
Radiochemistry and Cyclotron Engineer
@email
Maintains and services all lab equipment.
Nadia Zaid
RSO
@email
Regulates radiation safety.
Poppy MacPhee
Business Manager
pmacphee@ottawaheart.ca
Invoicing, administration, business.
Rob Beanlands, MD
Medical Doctor
@email
Responsible of PERs administered to humans.